Country Coolness Page
# Alliance name Coolness Home coolness Away coolness Flags Home flags Away flags Users (cached) Average coolness Average flags
1. Flag Lottery 73,845,005.22 32,662,547.74 41,182,457.49 19,447 8,732 10,715 1,401 (164) 450,274.42 118.58
2. Flag Traders 73,140,433.38 34,779,955.04 38,360,478.34 10,841 4,768 6,073 216 (81) 902,968.31 133.84
3. Challenge Federation 52,704,854.48 23,015,937.22 29,688,917.26 9,542 3,993 5,549 272 (67) 786,639.62 142.42
4. Rare Flags Friendly Organiser 52,639,867.69 18,089,584.63 34,550,283.06 9,750 3,188 6,562 118 (63) 835,553.46 154.76
5. Café World 52,159,653.69 22,048,789.91 30,110,863.78 9,383 3,876 5,507 248 (63) 827,931.01 148.94
6. CiderSpace Supporting 26,975,108.11 9,458,562.91 17,516,545.20 5,484 1,940 3,544 78 (35) 770,717.37 156.69
7. Uncommon Friendly Organizer 26,372,961.14 11,167,674.29 15,205,286.86 4,797 1,844 2,953 125 (34) 775,675.33 141.09
8. Vereine sammeln Flaggen 25,033,861.34 10,762,874.94 14,270,986.40 6,443 2,747 3,696 984 (56) 447,033.24 115.05
9. Achievement & Flagchasers Friendly Federation 17,733,114.60 8,075,347.65 9,657,766.95 4,410 1,920 2,490 288 (36) 492,586.52 122.50
10. Mozambique Flag Chasers Association 16,628,189.56 8,346,831.14 8,281,358.42 3,512 1,713 1,799 145 (27) 615,858.87 130.07
11. Friends of codeME 16,365,597.13 7,502,265.60 8,863,331.53 2,324 959 1,365 40 (18) 909,199.84 129.11
12. International Flag Supporter 11,107,625.92 4,128,757.64 6,978,868.28 2,399 861 1,538 86 (16) 694,226.62 149.94
13. Hatsticks 8,588,592.56 3,548,586.03 5,040,006.53 3,060 1,172 1,888 526 (36) 238,572.02 85.00
14. Fed. Portuguesa de Tácticas e Sistemas de Jogo 7,822,149.32 4,451,466.72 3,370,682.60 3,357 1,865 1,492 406 (42) 186,241.65 79.93
15. Federación Hispana de Amistosos Internacionales 7,463,095.42 2,791,850.50 4,671,244.92 2,086 914 1,172 110 (16) 466,443.46 130.38
16. Fédération Francophone des Chasseurs de Drapeaux 7,345,982.41 3,584,087.65 3,761,894.76 2,338 1,243 1,095 328 (24) 306,082.60 97.42
17. Kawasaki Tigers support 7,302,495.60 3,259,319.74 4,043,175.86 2,252 1,045 1,207 459 (18) 405,694.20 125.11
18. Syrian Friends 6,933,839.89 3,650,957.35 3,282,882.53 1,614 820 794 69 (12) 577,819.99 134.50
19. Federacja Kolekcjonerow Flag 5,023,445.62 2,452,571.50 2,570,874.11 1,735 786 949 548 (25) 200,937.82 69.40
20. La Nueva Cantera 3,669,486.30 1,957,945.17 1,711,541.14 1,676 907 769 1,402 (20) 183,474.32 83.80
21. OLDER 3,616,842.66 1,163,746.93 2,453,095.73 1,581 512 1,069 470 (17) 212,755.45 93.00
22. Cacciatori di bandiere, a me! 3,324,133.82 1,321,753.86 2,002,379.96 731 307 424 180 (5) 664,826.76 146.20
23. Belgische Multi-Skill Federatie 2,859,951.57 1,340,306.01 1,519,645.57 1,586 719 867 82 (27) 105,924.13 58.74
24. Konspirative Gegenbewegung 2,128,073.60 311,690.47 1,816,383.13 806 224 582 41 (8) 266,009.20 100.75
25. 3-Tage-Bart-Manager 1,357,915.44 492,237.38 865,678.06 801 254 547 21 (11) 123,446.86 72.82
26. Coolness and Flag Updater Federation of Maptrick 1,294,065.92 812,899.62 481,166.31 592 325 267 13 (5) 258,813.18 118.40
27. Skandinavisk Handelskompagni 1,103,445.66 614,020.13 489,425.53 357 198 159 179 (9) 122,605.07 39.67
28. Föderation der anonymen Forholiker 1,094,970.63 413,124.90 681,845.73 284 84 200 28 (6) 182,495.10 47.33
29. Pokerplayers 1,023,789.60 530,648.57 493,141.03 724 260 464 168 (8) 127,973.70 90.50
30. Dark Side of Hattrick World 1,000,343.59 568,969.72 431,373.86 189 102 87 16 (2) 500,171.79 94.50
31. BE THE ONE! 967,140.35 378,803.36 588,337.00 362 143 219 100 (4) 241,785.09 90.50
32. SPARTA ROTTERDAM 757,560.67 204,715.54 552,845.13 304 106 198 46 (2) 378,780.34 152.00
33. Mundo HT 697,184.97 561,467.23 135,717.74 375 265 110 108 (4) 174,296.24 93.75
34. Petrolul Supporters 611,003.84 309,822.70 301,181.14 306 219 87 11 (4) 152,750.96 76.50
35. Anstoss Jünger Föderation 263,817.63 15,053.99 248,763.65 286 45 241 46 (4) 65,954.41 71.50
36. Dresden Rockt Hattrick 255,423.77 184,859.45 70,564.32 254 170 84 70 (3) 85,141.26 84.67
37. Giant FC Support 242,169.30 169,497.34 72,671.96 154 74 80 193 (3) 80,723.10 51.33
38. Großmeister des zwielichtigen Lächelns 222,172.40 90,840.62 131,331.78 161 85 76 50 (2) 111,086.20 80.50
39. Föräldraförbundet 161,210.74 29,606.74 131,604.01 190 70 120 19 (2) 80,605.37 95.00
40. Tactic and strategy 130,706.14 44,472.94 86,233.20 60 30 30 66 (1) 130,706.14 60.00
41. 120 percent 20,979.38 11,760.78 9,218.60 138 70 68 39 (4) 5,244.84 34.50
42. Oceanian Training Federation 19,374.17 17,755.21 1,618.96 17 5 12 25 (1) 19,374.17 17.00
43. 124 Nations - Flag Challenge 15,935.25 4,283.00 11,652.26 31 19 12 17 (1) 15,935.25 31.00
44. FEDERACION HATTRILERA INTERNACIONAL 3,339.47 696.25 2,643.22 38 13 25 47 (2) 1,669.73 19.00
45. Beşiktaş JK Federasyonu 2,435.87 1,167.04 1,268.83 39 20 19 86 (2) 1,217.93 19.50


IFaqDB
Page generated in 10.168 seconds.