Country Coolness Page
# Alliance name Coolness Home coolness Away coolness Flags Home flags Away flags Users (cached) Average coolness Average flags
1. Flag Lottery 73,001,313.41 32,308,468.50 40,692,844.91 19,311 8,667 10,644 1,401 (162) 450,625.39 119.20
2. Flag Traders 72,583,429.51 34,516,888.80 38,066,540.71 10,839 4,766 6,073 216 (81) 896,091.72 133.81
3. Challenge Federation 52,268,564.03 22,824,219.84 29,444,344.19 9,542 3,993 5,549 272 (67) 780,127.82 142.42
4. Rare Flags Friendly Organiser 52,211,077.38 17,928,564.60 34,282,512.78 9,750 3,188 6,562 118 (63) 828,747.26 154.76
5. Café World 51,726,338.03 21,854,024.47 29,872,313.57 9,382 3,875 5,507 248 (63) 821,052.98 148.92
6. CiderSpace Supporting 26,758,906.22 9,373,570.73 17,385,335.49 5,483 1,939 3,544 78 (35) 764,540.18 156.66
7. Uncommon Friendly Organizer 26,154,485.47 11,073,809.06 15,080,676.40 4,797 1,844 2,953 125 (34) 769,249.57 141.09
8. Vereine sammeln Flaggen 24,823,552.54 10,674,622.91 14,148,929.63 6,438 2,746 3,692 984 (56) 443,277.72 114.96
9. Achievement & Flagchasers Friendly Federation 17,588,103.17 8,018,004.51 9,570,098.66 4,410 1,920 2,490 288 (36) 488,558.42 122.50
10. Mozambique Flag Chasers Association 16,489,229.08 8,281,336.46 8,207,892.62 3,511 1,712 1,799 145 (27) 610,712.19 130.04
11. Friends of codeME 16,230,863.68 7,435,920.54 8,794,943.13 2,324 959 1,365 40 (18) 901,714.65 129.11
12. International Flag Supporter 11,023,443.65 4,095,186.91 6,928,256.74 2,399 861 1,538 86 (16) 688,965.23 149.94
13. Hatsticks 8,476,811.33 3,509,133.15 4,967,678.18 3,054 1,172 1,882 526 (36) 235,466.98 84.83
14. Fed. Portuguesa de Tácticas e Sistemas de Jogo 7,760,711.54 4,414,504.31 3,346,207.23 3,357 1,865 1,492 406 (42) 184,778.85 79.93
15. Federación Hispana de Amistosos Internacionales 7,382,676.41 2,754,678.41 4,627,998.00 2,086 914 1,172 110 (16) 461,417.28 130.38
16. Fédération Francophone des Chasseurs de Drapeaux 7,285,283.66 3,553,784.49 3,731,499.17 2,336 1,242 1,094 328 (24) 303,553.49 97.33
17. Kawasaki Tigers support 7,231,864.12 3,227,031.09 4,004,833.03 2,248 1,042 1,206 459 (18) 401,770.23 124.89
18. Syrian Friends 6,868,704.25 3,607,431.66 3,261,272.59 1,614 820 794 69 (12) 572,392.02 134.50
19. La Nueva Cantera 3,632,218.49 1,937,369.06 1,694,849.43 1,620 888 732 1,402 (19) 191,169.39 85.26
20. OLDER 3,587,249.57 1,154,266.47 2,432,983.10 1,581 512 1,069 470 (17) 211,014.68 93.00
21. Cacciatori di bandiere, a me! 3,295,787.43 1,310,146.33 1,985,641.10 731 307 424 180 (5) 659,157.49 146.20
22. Belgische Multi-Skill Federatie 2,831,849.14 1,326,847.25 1,505,001.89 1,586 719 867 82 (27) 104,883.30 58.74
23. Konspirative Gegenbewegung 2,114,203.92 310,927.54 1,803,276.37 806 224 582 41 (8) 264,275.49 100.75
24. 3-Tage-Bart-Manager 1,348,392.01 490,741.55 857,650.45 801 254 547 21 (11) 122,581.09 72.82
25. Coolness and Flag Updater Federation of Maptrick 1,281,084.53 806,255.62 474,828.91 591 325 266 13 (5) 256,216.91 118.20
26. Skandinavisk Handelskompagni 1,096,510.06 609,772.34 486,737.72 357 198 159 179 (9) 121,834.45 39.67
27. Föderation der anonymen Forholiker 1,086,417.97 409,668.87 676,749.10 284 84 200 28 (6) 181,069.66 47.33
28. Pokerplayers 1,011,457.34 524,960.75 486,496.59 724 260 464 168 (8) 126,432.17 90.50
29. Dark Side of Hattrick World 993,903.16 565,000.25 428,902.91 189 102 87 16 (2) 496,951.58 94.50
30. BE THE ONE! 971,275.31 380,247.05 591,028.27 362 143 219 100 (4) 242,818.83 90.50
31. SPARTA ROTTERDAM 753,613.37 203,287.08 550,326.29 304 106 198 46 (2) 376,806.68 152.00
32. Mundo HT 690,118.01 555,573.61 134,544.40 375 265 110 108 (4) 172,529.50 93.75
33. Petrolul Supporters 604,090.50 308,937.72 295,152.78 306 219 87 11 (4) 151,022.62 76.50
34. Anstoss Jünger Föderation 261,592.58 14,981.32 246,611.26 285 45 240 46 (4) 65,398.14 71.25
35. Dresden Rockt Hattrick 253,381.85 182,903.74 70,478.10 254 170 84 70 (3) 84,460.62 84.67
36. Giant FC Support 239,766.63 168,058.85 71,707.78 154 74 80 193 (3) 79,922.21 51.33
37. Großmeister des zwielichtigen Lächelns 219,974.27 88,733.79 131,240.49 161 85 76 50 (2) 109,987.14 80.50
38. Föräldraförbundet 160,448.64 29,618.82 130,829.82 190 70 120 19 (2) 80,224.32 95.00
39. Tactic and strategy 130,471.49 43,961.42 86,510.08 60 30 30 66 (1) 130,471.49 60.00
40. 120 percent 20,876.90 11,712.92 9,163.97 138 70 68 39 (4) 5,219.22 34.50
41. Oceanian Training Federation 18,802.32 17,182.72 1,619.60 17 5 12 25 (1) 18,802.32 17.00
42. 124 Nations - Flag Challenge 16,002.89 4,313.41 11,689.49 31 19 12 17 (1) 16,002.89 31.00
43. FEDERACION HATTRILERA INTERNACIONAL 3,344.91 696.15 2,648.76 38 13 25 47 (2) 1,672.45 19.00
44. Beşiktaş JK Federasyonu 2,439.57 1,169.61 1,269.96 39 20 19 86 (2) 1,219.79 19.50


IFaqDB
Page generated in 20.531 seconds.